BEST Selling (CE standard)
for Max. Roll Dia. 600mm
Real “Heavy-Duty” Specialized CNC Roll Turning Lathe
FEATURES:
Very Fast Turning Only 42 minutes to finish a repair turning for an old roll (dia. 360mm)
Real Stepless speed
Real “CE” Standard
Good at HSS Roll’s Turning and kinds of rolls from Roughing-stand roll to Finish-stand roll
22KW / 30KW AC-frequency Motor, work with Gear-system for High-Torque/Heavy-Duty Turning
l Smart-Software: Just Input Data, the CNC will write the working programs automatically by itself.
l Main Specifications:
s/n | Description / Model | CK960HD x 2500 |
1 | Max. Swing over saddle (accept Max. roll diameter) | 600mm |
2 | Max. Turning length (Max. roll length) | 2500mm |
3 | Height of center over bed guide ways | 415mm |
4 | Max. Weight of roll (Max. loading) | 3500kg |
5 | Max. Torque of face plate | 6000Nm |
6 | Max. Cutting force | 25KN |
7 | Diameter of 4-jaw chuck (Heavy-duty) | 500mm |
8 | Type of bed guide ways | 4 guide ways |
9 | Width of bed | 860mm |
10 | Taper of spindle bore | No.120 |
11 | Spindle speed range | 2-400rpm |
12 | Step of spindle speed | Variable speed |
13 | Gear shifting in headstock | Automatic gear shifting by hydraulic |
14 | Main motor power (Frequency spindle motor) | 30Kw |
15 | Tool post longitudinal feed rate | 0.1-1000mm/min |
16 | Tool post longitudinal rapid feed rate | 4000mm/min |
17 | Tool post cross feed rate | 0.1-1000mm/min |
18 | Tool post cross rapid feed rate | 2000mm/min |
19 | Longitudinal & cross feed speed | Variable speed |
20 | Torque of servo motor–longitudinal axis (Z) | 27Nm |
21 | Torque of servo motor–cross axis (X) | 18Nm |
22 | Movement method of tailstock | Motorized movement |
23 | Diameter of tailstock quill | 180mm |
24 | Taper hole of tailstock quill | Morse No.5 |
25 | Travel of tailstock quill | 250mm |
26 | CNC Controller | Siemens 828D Basic |
27 | Solution accuracy | 0.001mm |
28 | Machine overall dimension (LxWxH) | Approx. 6600x1850x1900mm |
29 | Machine weight (Approx.) | 11,000kg |
Copyright © 2021 Hitec Industries Co., Ltd. All Rights Reserved 苏ICP备13031421号-1 Powered by:www.pai-du.com