Compact & Economy (Dia. 500mm)
CNC Roll Notching & Marking Machine
Model: CRM500B
l Features:
l Bed with 3 guide way which makes it stronger than old models, like CK850D/E etc.
l HITEC Smart-Software makes operation much simple & easier. No headache of programing.
Just input data in graphic interface on CNC, working program will be made automatically by CNC itself.
l Good at notching & branding for Cast iron roll, HSS roll & TC roll.
l Available for Remote-Communication & Remote-Diagnosis
l TECHNICAL DATA SHEET: (Current model information in Green at below:)
Model / Item | CRM600B | CRM600D | CRM600E | CRM610HD |
Acceptable Max. roll diameter | 500mm | 500mm | 500/600mm | 600mm |
Acceptable Max. roll length | 2000mm | 2000mm | 2000mm | 2500mm |
Acceptable Max. roll weight | 2500kg | 2500kg | 2500kg | 3500kg |
Number of guide way on bed | 3 | 3 | 3 | 3+1 |
Type of guide way | Rectangle | Rectangle | Rectangle | Rectangle |
Width of bed (Top) b/w guideways | 800mm | 800mm | 820mm | 820mm |
Width of bed (Bottom) | 880mm | 880mm | 900mm | 900mm |
Independent Notching Head | √ | √ | √ | √ |
Independent Marking Head | √ | √ | √ | √ |
Function shift between notching & marking | Automatic by CNC (Not Manually) | Automatic by CNC (Not Manually) | Automatic by CNC (Not Manually) | Automatic by CNC (Not Manually) |
Automatic Centering Device (ACD) | x (None) | MCD (Semi-Auto) | ACD (Full-Auto) | ACD (Full-Auto) |
Country of origin of ‘ACD’ | x (None) | China | Japan | Japan |
Automatic ‘Oil-Air Combination Cooling Unit’ (AOAC) for Notching & Marking | √ | √ | √ | √ |
Automatic lubrication pump (Capacity) | 1.5 Liters | 1.5 Liters | 2.0 Liters | 2.0 Liters |
Cantilever mobile CNC box (DesTech) | x (None) | x (None) | √ | √ |
Industrial class air exchanger for cabinet | √ (Brand: WORLDER) | √ (Brand: WORLDER) | √ (Brand: WORLDER) | √ (Brand: WORLDER) |
Motorized Tailstock movement | x (None) | x (None) | √ | √ |
Telescopic steel cover for bed guide way | x (None) | x (None) | √ | √ |
Material of worm gear/headstock | Iron steel | Tin Bronze | Tin Bronze | Tin Bronze |
Material of worm gear/marking head | Iron steel | Tin Bronze | Tin Bronze | Tin Bronze |
Diameter of worm gear/headstock | Dia.400mm | Dia.400mm | Dia.400mm | Dia.400mm |
No. of teeth of worm gear for spindle | 92 teeth | 96 teeth | 96 teeth | 96 teeth |
Center height of spindle over bed | 500mm | 500mm | 600mm | 600mm |
Tailstock type (Heavy-duty) | Single lock | Single lock | Dual lock | Dual lock |
Taper of spindle - Tailstock | Morse 5 | Morse 5 | Morse 6 | Morse 6 |
Taper of spindle - Headstock | Morse 5 | Morse 5 | Morse 6 | Morse 6 |
Max. swivel angle of marking head | +/- 35° | +/- 35° | +/- 40° | +/- 40° |
Type of notching head (Rigidity) | Fixed | Fixed | Fixed | Fixed |
Type of center against the top of arbor (tool holder) | Dead center | Live center (home-made) | Live center (home-made) | Live center (home-made) |
Notching rebar diameter range | 6-50mm | 6-50mm | 6-50mm | 6-80mm |
Available notching of roll material | SG/HSS/TC | SG/HSS/TC | SG/HSS/TC | SG/HSS/TC |
Available font of marking/branding | At will | At will | At will | At will |
Cross movement (Forward-Back) | Automatic | Automatic | Automatic | Automatic |
Longitudinal movement along bed | Automatic | Automatic | Automatic | Automatic |
Accuracy grade of ball screw (Cross) | P5 | P4 | P3/P4 | P3 |
Accuracy grade of ball screw (Longitudinal) | P5 | P4 | P3/P4 | P3 |
Ball screw (Diameter x Screw lead) (Long.) | 50 x 10 | 50 x 10 | 50 x 6 | 50 x 6 |
Ball screw (Diameter x Screw lead) (Cross) | 40 x 10 | 40 x 10 | 40 x 6 | 40 x 6 |
Bearings for ball screws | HRB(China) | HRB(China) | NSK(Japan) | NSK(Japan) |
Connection type between ball screw & servo driver (Cross) | Belt drive with pulley | Direct drive c/w coupling | Direct drive c/w coupling | Direct drive c/w coupling |
Connection type between ball screw & servo driver (Longitudinal) | Belt drive with pulley | Belt drive with pulley | Direct drive c/w coupling | Direct drive c/w coupling |
Notching per roll | Free choice | Free choice | Free choice | Free choice |
Notching angle | Free choice | Free choice | Free choice | Free choice |
Omitting ribs | Free choice | Free choice | Free choice | Free choice |
Minimum feed unit | 0.001mm | 0.001mm | 0.001mm | 0.001mm |
Minimum feed unit | 0.001° | 0.001° | 0.001° | 0.001° |
Max. spindle speed of notching head | 550rpm | 550rpm | 550rpm | 550rpm |
Max. spindle speed of marking head | 2850rpm | 2850rpm | 2850rpm | 2850rpm |
Spindle bore of headstock: | MT#5 | MT#5 | MT#6 | MT#6 |
Headstock chuck (4 jaw chuck) | 400mm | 400mm | 400mm | 400mm |
4-Jaw for chuck | standard | standard | Long-jaw | Long-jaw |
Motor of marking head (AC-3 phase) | 1.1kw | 1.1kw | 1.1kw | 1.1kw |
Workpiece swivel feed speed | 50°-600°/Min. | 50°-600°/Min. | 50°-600°/Min. | 50°-600°/Min. |
Rapid workpiece feed speed | 4000°/Min | 4000°/Min | 4000°/Min | 4000°/Min |
Swivel speed of swivel head | 40°-600°/Min. | 40°-600°/Min. | 40°-600°/Min. | 40°-600°/Min. |
Model of CNC Controller (SIEMENS) | 808D | 808D Adv. | 808D Adv. | 808D Adv. |
C axis servo motor (Notching & Marking axis) | 3.5KW | 3.5KW | 3.5KW | 3.5KW |
Y axis servo motor (roll rotation axis) | 2.0KW | 2.0KW | 2.0KW | 2.0KW |
C axis servo motor (Cross feed axis) | 2.0KW | 2.0KW | 2.0KW | 2.0KW |
Z axis servo motor (Longitudinal) | 1.75KW | 1.75KW | 2.0KW | 2.0KW |
Output torque of servo motor (C axis) | M0:22Nm (Mn:16.7Nm) | M0:22Nm (Mn:16.7Nm) | M0:22Nm (Mn:16.7Nm) | M0:22Nm (Mn:16.7Nm) |
Output torque of servo motor (Y axis) | M0:15Nm (Mn:9.5Nm) | M0:15Nm (Mn:9.5Nm) | M0:15Nm (Mn:9.5Nm) | M0:15Nm (Mn:9.5Nm) |
Output torque of servo motor (C axis) | M0:15Nm (Mn:9.5Nm) | M0:15Nm (Mn:9.5Nm) | M0:15Nm (Mn:9.5Nm) | M0:15Nm (Mn:9.5Nm) |
Output torque of servo motor (Z axis) | M0:11Nm (Mn:8.4Nm) | M0:11Nm (Mn:8.4Nm) | M0:15Nm (Mn:9.5Nm) | M0:15Nm (Mn:9.5Nm) |
Type of servo motors | Absolute value | Absolute value | Absolute value | Absolute value |
Brand of cables b/w servo motors & drivers | Chinese Brand | Siemens | Siemens | Siemens |
Brand of power cables for CNC (5m;7m;10m) | Chinese Brand | Siemens | Siemens | Siemens |
Brand of cable PPU to V70 - 3m | Chinese Brand | Siemens | Siemens | Siemens |
Brand of CNC panel | Chinese Brand | Siemens | Siemens | Siemens |
Brand of emergency button | Chinese Brand | Schneider | Schneider | Schneider |
Brand of all contactors | Chinese Brand | Schneider | Schneider | Schneider |
Brand of all relays | Chinese Brand | Schneider | Schneider | Schneider |
Brand of all breakers | Chinese Brand | Schneider | Schneider | Schneider |
Brand of all incr. encoder cables | Chinese Brand | Schneider | Schneider | Schneider |
Brand of switch power supply | Chinese Brand | Schneider | Schneider | Schneider |
Quantity of transformers | 1 pc. | 2 pcs. | 2 pcs. | 2 pcs. |
Overall dimension: Approx. (mm) | 4000x1850x1850 | 4000x1850x1850 | 4000x1850x1850 | 4000x1850x1850 |
Packing size of machine (L*W*H) Approx. | 4160x1950x2150 | 4160x1950x2150 | 4160x1950x2150 | 4660x1950x2150 |
Net Weight (Approx.) | 5800kg | 6100kg | 6100/6300kg | 6500kg |
Gross Weight (Approx.) | 6300kg | 6600kg | 6600/6800kg | 7000kg |
Copyright © 2021 Hitec Industries Co., Ltd. All Rights Reserved 苏ICP备13031421号-1 Powered by:www.pai-du.com