Model:HS-500
GANTRY BILLET & BAR SHEARING MACHINE
Billet Cutting Test Flat Bar Cutting Test Finish Surface after Cutting Square Bar Cutting
Main Specifications:
Model / Item | HS-160 | HS-250 | HS-300 | HS-400 | HS-500 | HS-600 | HS-800 | HS-1000 |
Rated shearing force (KN) | 1600 | 2500 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 |
Max billet shearing (mm) | 50 | 70 | 75 | 85 | 95 | 100 | 110 | 140 |
Max round bar shearing(mm) | 60 | 80 | 90 | 100 | 110 | 115 | 130 | 160 |
Stroke (mm) | 160 | 160 | 100 | 100 | 100 | 100 | 160 | 160 |
Idle stroke (rpm) | 25 | 25 | 25 | 20 | 23 | 23 | 21 | 21 |
Shearing times (rpm) | 12-25 | 10-25 | 10-20 | 10-20 | 10-20 | 10-15 | 10-15 | 10-15 |
Shearing width (mm) | 450 | 500 | 650 | 800 | 800 | 900 | 900 | 900 |
Wheel rotation speed(rpm) | 608 | 608 | 596 | 575 | 575 | 575 | 580 | 600 |
Working table height (mm) | 500 | 540 | 600 | 600 | 650 | 650 | 700 | 720 |
Main motor (kw) | 37 | 45 | 45 | 55 | 55 | 75 | 110 | 132 |
Remarks:
1. Max shearing size for billets & round bar is subject to material at tensile strength of ≦600Mpa. If the tensile strength is different, the max shearing size will be different. For example, if you use Q235 material for deform bar rolling, the tensile strength is ≦450Mpa, BS-800 will be able to cut 130x130mm billets…
2. The max shearing size will be large in hot shearing. Please find example at below for BS-250
Material/Temp. | 900℃ | 850℃ | 800℃ | 750℃ | 700℃ |
Alloy steel | 130x130mm | 122x122mm | 115x115mm | 100x100mm | 94x94mm |
High carbon steel | 135x135mm | 130x130mm | 120x120mm | 110x110mm | 95x95mm |
Low carbon steel | 150x150mm | 145x145mm | 140x140mm | 130x130mm | 118x118mm |
3. The shearing quantity of reinforce (TMT) bars per cut in cold condition as below.
Deform Bar Spec. | Max. Qty. of deform bar’s shearing per cut | Shearing times/minute (rpm) | ||||
Model of Machine | HS-250 | HS-350 | HS-400 | HS-250 | HS-350 | HS-400 |
Width of blade (mm) | 600 | 800 | 58 | 600 | 800 | 800 |
D12 | 45 | 63 | 50 | 12 | 11 | 10 |
D14 | 34 | 47 | 42 | 12 | 11 | 10 |
D16 | 27 | 37 | 32 | 12 | 11 | 10 |
D18 | 21 | 30 | 26 | 12 | 11 | 10 |
D20 | 17 | 24 | 22 | 12 | 11 | 10 |
D22 | 14 | 20 | 17 | 12 | 11 | 10 |
D25 | 11 | 16 | 13 | 12 | 11 | 10 |
4. Special order is upon customer’s requirement. Such as special shearing stroke, shearing force etc.
The specification may be change without notice because of continuous improvement.
Economic Analysis of Billet Shearing Machine ----Date: May 8, 2011
It seems very cheap to hire a labor, using hammer and gas cutting for billet shearing in steel factory. Actually it is very expensive! Too much waste in material, safety accident gave factory much headache, poor cutting surface bring rolling problem, very low efficiency pulling your production leg…
Please look how much you can save, if you use HS series shearing machines to instead of manual gas cutting for billets.
l Material cost saved in gas cutting slot (Large slot by gas melt cutting waste cost)
Suppose the gas cutting slot: 10mm;
Continuous casting speed: 2.3m/min;
Billet size: 150mmx150mm
Billet length: 6m
Working time per day: 12 hours
Working days per year: 300 days
Formula: C=WxQxD
C: Saved material cost
W: width of gas cutting slot = 15x15x0.1x7.85=1.77kg
Q: gas cutting times = 2.3x12x60/6=276 times/day
D: Material price (For example billet price=RMB: 4.00/kg)
C=WxQxD=1.77x276x4=RMB1954.08/day
Saved material cost of gas cutting slot per year = 1954.08x300=RMB:586224.00/year
If exchange rage between USD and RMB is 6.50, the saved cost per year, the saved material cost of gas cutting slot per year is RMB586224.00/6.50=US$:90,188.31/year
l Consumer cost saved
Take the billet 150mmx150mmx3000mm as example for calculation:
Cutting method | Acetylene | Propane | Coke oven gas | Hydrogen Oxygen |
Power consumption of cutting gas costs (RMB/ton) | 2.76 | 1.57 | 1.2 | 1.0 |
Mixed oxygen cost (RMB/ton) | 0.36 | 0.71 | 0.14 | 0 |
The cost of steel lose (RMB/ton, take steel scrape for calculation) | 4.2 | 4.2 | 5.04 | 4.36 |
Total loss (RMB/ton) | 7.32 | 6.48 | 6.38 | 5.36 |
Suppose the annual production output 200000 tons, the annual total saved cost of gas as below. | ||||
Annual total loss (RMB/year) | 1464000 | 1296000 | 1276000 | 1072000 |
Annual total loss (US$/year) Exchange rate 6.50 | $225230 | $199385 | $196308 | $164923 |
1. Total amount of saved cost = saved material cost of gas cutting slot + saved cost of gas
Saved more than RMB: 1,658,224.00/year (US$255111.00/year)
2. Saved working time --- Gas cutting usually take longer time. Billet shearing machine is 8 to 15 cuts per minute. It’s not only save working time, but also improved production efficiency…
It is the time to stop using 'manual gas cutting' for billets, round bar etc.
Copyright © 2021 Hitec Industries Co., Ltd. All Rights Reserved 苏ICP备13031421号-1 Powered by:www.pai-du.com