Model:CS
The metallographic structure of alloy cast steel roll is pearlite + tempered sorbite. It has high strength, toughness, wear resistance and hot cracking resistance. Used for roughing rolling mills & backup rolls.
Chemical Composition: (%)
Code | C | Si | Mn | Cr | Ni | Mo | V |
CS-1 | 0.55-0.80 | 0.20-1.00 | 0.50-1.30 | --- | --- | 0.40-1.50 | --- |
CS-2 | 0.40-0.60 | 0.20-1.00 | 1.00-1.80 | 1.00-2.00 | 0.20-1.00 | 1.00-1.80 | |
CS-3 | 0.95-1.20 | 0.20-1.00 | 0.70-1.50 | 0.50-1.50 | 0.50-1.50 | 0.40-1.50 | --- |
Physical Features:
Code | Barrel Hardness(HS) | Tensile Strength(MPa) | Elongation Rate (%) | Impact toughness x104J/m2 |
CS-1 | 28-43 | ≥600 | ≥5 | ≥8 |
CS-2 | 45-65 | ≥700 | ≥3 | ≥4 |
CS-3 | 40-55 | ≥800 | ≥4 | ≥7 |
Applications:
Slabbing mill; Section steel roughing & medium rolling mill; Strip tandem mill; Descaling edger & 2-roll roughing mill; 2-roll plate roughing mill, hot narrow strip mill’s backup roll.
Available Manufacturing Roll Range:
Barrel Dia. (mm) | Barrel Length (mm) | Net Weight (ton) |
≤Φ800 | ≤1500 | ≤15 |
Metallographic Structure: Pearlite or tempered sorbite in barrel
Barrel, 500x, pearlite Barrel, 500x, tempered sorbite
Copyright © 2021 Hitec Industries Co., Ltd. All Rights Reserved 苏ICP备13031421号-1 Powered by:www.pai-du.com