Model:CC
The chill structure in the working layer of barrel should be controlled very well as per the rolling condition. The structure of working layer may be martensite + austenite + carbon or martensite + bainite + carbon when chemical composition of Ni and Mo goes to certain percentage. The chill hardened surface has higher hardness, good wear resistance. But, it has high cracking sensibility. It’s easy to be broken while hot cracking happened. Used for finish stands of strip hot rolling mill, bar and wire rolling mill.
Chemical Composition: (%)
Code | C | Si | Mn | Cr | Ni | Mo | V |
CC-1 | 2.9-3.6 | 0.4-1.0 | 0.2-1.0 | 0.2-0.6 | … | 0.2-0.6 | … |
CC-2 | 2.9-3.6 | 0.4-1.0 | 0.2-1.0 | 0.2-0.6 | 0.5-1.0 | 0.2-0.6 | … |
CC-3 | 2.9-3.6 | 0.4-1.0 | 0.2-1.0 | 0.2-1.0 | 1.0-3.0 | 0.2-0.6 | … |
CC-4 | 2.9-3.6 | 0.4-1.0 | 0.2-1.0 | 0.1-0.6 | … | 0.2-0.8 | (0.1-0.3) |
Physical Features:
Code | Barrel Hardness(HS) | Neck Hardness (HS) | Tensile Strength(MPa) | Depth of Chill | |||||
Section Steel | Strip Steel | ||||||||
≤Φ200 | Φ201-250 | Φ251-300 | >Φ300 | ||||||
CC-1 | 58-70 | 32-48 | >150 | 12-25 | 15-30 | 17-35 | 20-45 | ||
CC-2 | 62-75 | 35-52 | >150 | 12-25 | 15-30 | 17-35 | 20-45 | ||
CC-3 | 65-80 | 35-52 | >150(300) | 12-25 | 15-30 | 17-35 | 20-45 | ||
CC-4 | 60-70 | 35-48 | >300 | 0.2-0.8 | (0.1-0.3) |
Applications:
CC-1 | For finish stands of wire rod, bar rolling mill and narrow strip mill |
CC-2 | For finish stands of wire rod, bar rolling mill and narrow strip mill; Seamless steel tube seamless-tube rolling mill Stretch-reducing & sizing ring |
CC-3 | |
CC-4 | 3-roll plate mill; hot sheet pack mill |
Available Manufacturing Roll Range:
Type | Barrel Dia. (mm) | Barrel Length (mm) |
Small | ≤Φ550 | |
Large compound | ≤Φ900 | 2100 |
CC-1,CC-2,CC-4, Barrel, 500x CC-3, Barrel, 500x, CC-4, Neck, 100x,
Fine pearlite+carbide Pearlite+few bainite+carbide Pearlit+carbide
Copyright © 2021 Hitec Industries Co., Ltd. All Rights Reserved 苏ICP备13031421号-1 Powered by:www.pai-du.com